﻿Exporters	Exported value in 2024-M12	Exported value in 2025-M01	Exported value in 2025-M02	Exported value in 2025-M03	Exported value in 2025-M04	Exported value in 2025-M05	Exported value in 2025-M06	Exported value in 2025-M07	Exported value in 2025-M08	Exported value in 2025-M09	Exported value in 2025-M10	Exported value in 2025-M11	
"China"	335627038	321224553	212694988	310624354	311166180	312285970	321294445	317507689	317346474	324172363	301097816	326401012	
"Hong Kong, China"	58811649	55433389	48330047	63845210	64384651	63392973	58291633	64299876	61469590	64383329	67584678	67848193	
"Taipei, Chinese"	43443442	38732779	41264990	49337755	49001885	53166417	53688920	56401718	57698965	54260136	61253674	63692349	
"Japan"	64485441	50289993	60535436	66071541	63514155	56233846	63368913	63719250	57051108	63633638	64486339	62597109	
"Korea, Republic of"	61039691	49141179	52255826	58026839	58004315	57216269	59782017	60685875	58231271	65833978	59482491	60686516	
"France"	51080843	47809644	48936061	57278800	55035836	51977065	57717066	61317141	46080163	59650060	63282881	57340618	
"Singapore"	44556794	43681211	40076954	43657387	51431930	44986074	44701171	50124590	44151278	48501102	54124586	49251945	
"Switzerland"	36216398	48136424	48720423	51220316	43830170	40049710	45399697	44933996	35964167	49593997	52599662	46502981	
"United Kingdom"	46180913	55917231	52868936	53326511	45846284	44220495	38866883	48713250	38907478	45150185	49512771	43083216	
"Spain"	31911311	32994082	34687878	37910535	37492656	40379742	39319184	40890314	28768801	38432164	41203548	37063620	
"Malaysia"	31053191	27506048	26614353	30959347	30236539	29694477	28655968	33065436	31066516	33006787	35187236	32492807	
"Australia"	30408823	26583870	24661457	30129044	26858545	28025544	30136262	29491434	26840890	29128652	30199955	29382928	
"Brazil"	24881045	25387262	22738382	28713084	29876103	29920617	28991327	32091591	29548112	30457200	31582926	28514918	
"Thailand"	24969017	25182266	26793797	29074353	25236096	31081775	28743009	28587530	27345930	31204421	27918074	27451735	
"Czech Republic"	19096171	21428048	21018535	23887714	23508634	22575217	24228617	23668393	21020096	27025923	26895249	25046597	
"Türkiye"	23408261	21160700	20728949	23406286	20779959	24816765	20468949	24911133	21703144	22553041	23958161	22536212	
"Indonesia"	23461380	21428283	21944180	23247262	20743847	24613801	23436465	24748858	24963168	24679130	24236337	22520801	
"Ireland"	16860928	25720763	25983055	40559266	23866102	26661968	19858655	19971693	18782034	33696484	19253662	19721396	
"Hungary"	10788052	12656310	13143795	14939880	14153784	14206306	14548720	14412402	12107575	15692934	15273699	14603688	
"Norway"	15055692	15587960	15022480	14575873	13827811	13322993	13972052	14070400	14024007	13224115	15393989	13769068	
"South Africa"	8801066	7957952	8875025	9442576	8793425	9711061	9558525	10373476	9663445	10678703	11121823	10918436	
"Chile"	9258802	10168692	8534075	9460264	8958775	9760184	8279033	9554164	8267531	8998976	10300074	8704347	
"Argentina"	7035285	5914848	6139704	6642347	6674331	7095183	7275261	7760556	7903012	8128182	7962635	8096267	
"Portugal"	5919570	7300541	7552323	7329530	7186164	7855127	7519088	8137621	5869644	8452539	7941281	7708629	
"Greece"	4244063	4267786	4230096	4265916	4289110	4724267	4548477	5095908	3899314	4984497	4948237	4705072	
"New Zealand"	3804655	3375997	3713175	4204491	4451354	4428681	3865500	3878355	3387052	3353244	3680136	3927957	
"Lithuania"	2770427	3251527	2965578	3519865	3398651	3443384	3446987	3424832	3495247	3830200	3719232	3610357	
"Serbia"	2538854	2303544	2511115	2826123	3055082	3260478	3322702	3196371	2754892	3339591	3423930	3052948	
"Cambodia"	2315561	2390559	2208900	2448303	2286920	2679376	2711446	2995292	3109667	2447742	2624110	2466025	
"Estonia"	1401161	1552764	1529529	1841942	1770571	1782451	1656427	1655820	1656423	1859908	2006252	1865131	
"Latvia"	1554094	1757054	1708083	1891641	1912433	1828023	1643220	1801740	1799858	2040705	2106305	1802512	
"Mongolia"	1184117	1018125	985034	1007828	1228795	1155347	1182607	1169296	1407476	1549831	1521807	1512878	
"Bahrain"	1166888	1122379	1047562	1075205	1087255	1017182	1064660	1052815	1100827	1157651	1040969	1158069	
"Bolivia, Plurinational State of"	798002	625656	568828	600160	768111	788397	793888	865815	842953	856413	983964	956882	
"Paraguay"	615559	922801	1002569	991180	1027007	1080854	1064442	1161033	1151895	1045252	1089934	948984	
"Bosnia and Herzegovina"	677635	651315	769729	802993	851664	837437	802195	876846	728565	883565	928589	831491	
"Iceland"	627130	652104	543228	566138	635428	618651	551505	594191	545154	635008	697794	559892	
"El Salvador"	449613	545672	551354	584277	556759	606140	574116	641672	540943	536674	554873	524740	
"Georgia"	252197	197633	218629	273257	277001	276285	316512	297780	302058	356423	316889	367465	
"Madagascar"	227760	208416	198814	162125	172239	198523	212571	252730	184330	197208	239453	190352	
"Seychelles"	51079	29726	39910	54485	40152	40736	42374	64407	46432	52377	51900	63410	
"Barbados"	41092	39930	43292	42233	32128	31519	30356	35532	28698	28580	33341	39226	
"Belgium"	40352141	43656275	43502960	47951896	47676709	47039307	50110889	50485161	43466543	50793432	51082121		
"Bermuda"	8922	3495	2363	3917	4847	2493	6706	3657					
"Armenia"	765041	518902	499839	642745	720681	587279	719983	688825	579922				
"Austria"	14490106	16680451	17100821	18743468	18689729	18185186	18229303	19880168	15853451	20420867	21121945		
"Bahamas"	55780	129924	30080	31050	46262	95333	30442						
"Angola"	2935386												
"Antigua and Barbuda"	4013												
"Azerbaijan"	2216194	3038454	1728016	1619425	2398821	2216462	1876997	2347991	1838328	1541220			
"Canada"	48566612	51185720	45645552	49976263	43050907	45153637	44784040	45353890	41973136	46770027	48475440		
"Cabo Verde"	2816												
"Sri Lanka"	1042483												
"Belize"	39752	13021	16975	20049	27400	26864	19084	34606	16696	18174	18842		
"Brunei Darussalam"	856093	1086605	838992	938759	881848	794059							
"Bulgaria"	3340684	3487530	3684680	3943832	3902684	3878495	4199732	4392265	3860680	4239422	4603519		
"Burundi"	16812	10614	11120	64767	21544	17515	45972						
"Gambia"	5268												
"Germany"	117213822	129552659	135301124	151936801	147795953	147032409	148535328	157602336	134097998	161348175	161855156		
"Benin"	69294												
"Denmark"	10215726	11143580	10424790	12278714	11807048	12438203	13078888	13137403	11705156	13534127	13225327		
"Dominican Republic"	1042866	978212	981515	1199901	1098878	1365743	1290426						
"Ecuador"	3191619	3172109	2981792	3148492	2888915	3294447	3328146	2502950	3089288	2930376	3175111		
"Botswana"	372489	223130											
"Colombia"	4472387	3776776	3780307	4338061	4119410	4358887	3959140	4427485	3871217	4621300			
"Congo"	664735												
"Costa Rica"	1690885	1384733	1797096	1968793	1784462	1970662	2038972	2139261	1861021	1900671	2081132		
"Croatia"	2187467	2031014	2127184	2341073	2272467	2326002	2413885	2583423	2009159	2625619	2846652		
"Cyprus"	377582	448263	507854	496535	428397	356788	583522	653570	610934	579296	448440		
"Malawi"	65252	87057	34028	30357	25928	34709	74268	117689					
"Luxembourg"	1142898	1289070	1293521	1419474	1501734	1438666	1501364	1621681	1238026	1679248	1908500		
"Maldives"	7555	9362	14467	13268	18937	11731	11542	13620	9708	9046			
"Malta"	289528	214215	263533	283504	230604	276260	299859	247489	352410	417559	415668		
"Mauritania"	306253	348832	345229	375879	435173	345251	325394	426521	376534	381421			
"Mauritius"	144521	121057	119861	151690	132335	145663	145358	139973	127992				
"Morocco"	4014431	3532304	3795144	4479033	4062939	4785974	4106561						
"Mozambique"	689992												
"Namibia"	691265	570002	259775	312469	558742	643477	669958	707024	431595				
"Netherlands"	71689271	74548425	73470974	83481823	80524734	80666451	83158755	85083904	76510065	88229179	90232404		
"Nicaragua"	582084												
"Niger"	241296												
"Nigeria"	4431459	4394325	4671830	4441885									
"Kuwait"	6115051												
"Kazakhstan"	7439551	5145977	5671739	5630308	6406738	7016378	7105502	6757548	6443809	7322359	7101513		
"Kenya"	624378												
"Fiji"	103000	89996	101431	85563	75435	89456	107935	94590	90405	96742			
"Finland"	6291428	5859595	5996224	6982869	6713899	6694790	7439992	8821680	6062911	7426577	8060010		
"Guatemala"	1202931	1197532	1274960	1537937	1374348	1419276	1384714	1278784	1237639	1136916			
"Honduras"	525561												
"Israel"	5601664	4892123	4816767	5868676	4426322	4618219	3804667	5266363	4638504	4589510	4826824		
"Italy"	51703077	50481153	56107377	62082314	59398521	62170581	62698252	72013386	44917893	65793090	68252859		
"Côte d'Ivoire"	2633514												
"India"	37808497	36329448	36808957	42109865	38442422	38448499	35085611	37196917	34884315	36342728	34191089		
"Slovakia"	8040191	8948158	9808516	10956562	10203199	10653640	10762463	9952177	9207223	11277728	12418936		
"Slovenia"	6206447	6810454	9790551	9563222	7727409	7315823	7604754	8806007	6721332	8572289	8252478		
"Romania"	6895954	7499902	8209124	9116254	8822723	8941879	9478284	10349740	7878578	10438274	10308353		
"Saudi Arabia"	25146699												
"Senegal"	645722	604143	939003	677843	803514	807379							
"Peru"	6965193	7015285	6292860	7077376	5983469	6641101	7074423	6942498	7568399	8269137			
"Philippines"	5671969												
"Poland"	26903829	31065623	30726563	34364274	34032446	34015677	34738844	35512519	30976898	37646519	39614886		
"Pakistan"	2917286												
"Panama"	958760	993432	1027106	976129	1094677	978983	1126693	1165169	938866	1058763			
"Papua New Guinea"	1281146												
"Zimbabwe"	692426	652045	512618	582116	663825	727268	723484	877467					
"Sweden"	14728180	16249296	15971964	18382517	17372857	17195279	18536462	16035171	15100661	18627527	19191281		
"Uganda"	692731	821731	798123	929426	1062528	1132681	1091971	1208898	987258	884741	1425736		
"Ukraine"	3309900	3179715	3108368	3664828	3358804	3635418	3096345	3264002	3096086	3165964			
"Togo"	102111												
"United States of America"	166071476	164025680	167608819	190974091	188592928	183013072	179864919	175110465	179707014	185627028	202782650		
"Burkina Faso"	666957	673678	663740	864705	920361	892460	873001						
"Uruguay"	681274	755047	814024	776567	761968	972148	1280751						
"Samoa"	2298	1290	1576										
"Zambia"	982702	921542	873587	966262	958655	1086863	851089	1117190	1250820	1167792	1315454		
